Chendura is a Company integrating the research and development, sales and after-sales of diesel engines, diesel generator sets and water pump sets. It specializes in providing various diesel engine complete machines and diesel engine accessories.
Read More
Engine Parameter Model R6105ZD/AZLD/IZLD Rated power 84-121-132 KW Rated speed 1500 r/min Number of cylinders 6 Way of burning Direct injec...
|
Engine Parameter
|
|||||
| Model | R6105ZD/AZLD/IZLD | ||||
| Rated power | 84-121-132 | KW | Rated speed | 1500 | r/min |
| Number of cylinders | 6 | Way of burning | Direct injection | ||
| diameter×stroke | 105×125 | mm | Displacement | 6.49 | L |
| Compression ratio | 18:1 | cylinder working sequence | 1-5-3-6-2-4 | ||
| oil temperature≤ | 95 | ℃ | Cooling water outlet temperature ≤ | 90℃ | |
| Oil Pressure | 0.2-0.4 | MPa | Idle oil pressure ≥ | 0.05MPa | |
| Exhaust temperature | 470 | ℃ | Fuel Type | Diesel | |
| Fuel consumption rate≤ | 224 | g/kw.h | Oil consumption rate ≤ | 2.04 | g/kw.h |
| air intake mode | Inhale naturally/turbocharge | Cooling method | water cooling | ||
| Speed Control | Mechanical speed regulation | Starting method | 24VElectric start | ||
| Lubricating method | Pressure splash composite | Way of burning | Direct injection | ||
| Crankshaft rotatingdirection(ace to output end) | Anticlockwise | ||||
![]() |
|||||
