Chendura is a Company integrating the research and development, sales and after-sales of diesel engines, diesel generator sets and water pump sets. It specializes in providing various diesel engine complete machines and diesel engine accessories.
Read More
model ZH4100D Rated power: 30 KW Rated speed: 1500 r/min Maximum no-load stable speed: 1675 r/min Minimum no-load stable spe...
| model | ZH4100D | |||||
| Rated power: | 30 | KW | Rated speed: | 1500 | r/min | |
| Maximum no-load stable speed: | 1675 | r/min | Minimum no-load stable speed | 650 | r/min | |
| Number of cylinders: | 4 |
Type: |
Inline, water-cooled, four-stroke | |||
| Bore × Stroke: | 100×105 | MM | Total piston displacement: | 3.61 | L | |
| Compression ratio: | 19 | :1 | Ignition order: |
1-3-4-2 | ||
| Oil temperature: ≤ | 95 | ℃ | Cooling water outlet temperature: ≤ | 90 | ℃ | |
| Oil pressure at rated speed | 0.20-0.40 | Mpa | Oil pressure at idle speed: ≥ | 0.05 | Mpa | |
| Exhaust temperature: ≤ | 470 | ℃ | Oil grade: | CD15W/40 | ||
| Fuel consumption rate: ≤ | 225 | g/kw.h | Fuel consumption rate: ≤ | 2.04 | g/kw.h | |
| Intake Mode: | Naturally aspirated | Cooling method: | closed water cooling | |||
| Adjustment mode | Mechanical speed regulation | Activation Method: | 24V electric start | |||
| method | Forced splashing | Combustion method: | direct injection | combustion chamber | ||
| Lubrication angle: | 15 | ±2° | Fuel Type: | diesel | ||
| Crankshaft rotation direction: | Counterclockwise direction (starting from the flywheel end) | |||||
