Category Item Specification Generator Set Parameters Model 200GF Power 200kW Current 360A Frequency 50Hz D...
| Category | Item | Specification |
| Generator Set Parameters | Model | 200GF |
| Power | 200kW | |
| Current | 360A | |
| Frequency | 50Hz | |
| Dimensions and Weight | Silent Type Size | 3850*1300*1910 mm |
| Silent Type Weight | 2800 kg | |
| Engine Parameters | Manufacturer | Weichai Power Co., Ltd. |
| Model | WP10D264E200 | |
| Rated Power (kW) | 240 | |
| Standby Power (kW) | 264 | |
| Bore Stroke (mm) | 126*130 | |
| Cylinder Quantity & Arrangement | 6 Cylinders In-line | |
| Displacement (L) | 9.726 | |
| Compression Ratio | 17.5:1 | |
| Intake Method | Turbocharged, Air-to-Air Intercooled | |
| Max Intake Resistance (kPa) | 5 | |
| Air Consumption (m³/h) | 960 | |
| Max Exhaust Back Pressure (kPa) | 10 | |
| Exhaust Flow (m³/h) | 2370 | |
| Exhaust Temperature (℃) | 455 | |
| Cooling Method | Water Tank Fan Cooling | |
| Fan Exhaust Flow (m2/min) | 612 | |
| Total Coolant Capacity (L) | 65 | |
| Max Outlet Water Temperature (℃) | 97 | |
| Min Intake/Exhaust Area (m2) | 1.8/1.5 | |
| Thermostat Temperature Range (℃) | 80-90 | |
| Max Oil Temperature (℃) | 120 | |
| Total Lubricating Oil Capacity (L) | 30 | |
| Rated Fuel Consumption (L/H) | 57.2 | |
| Speed Regulation Method | Electronic Speed Regulation | |
| Generator Parameters | Manufacturer | Leroy-Somer Motor Technology (Fuzhou) Co., Ltd. |
| Model | TAL-A46-D, 200kW | |
| Voltage | 400/230V | |
| Output Mode | Three-phase Four-wire System | |
| Power Factor | 0.8 (Lagging) | |
| Excitation Method | Brushless Self-excited | |
| Max Voltage Regulation | ±1% | |
| Voltage Control Method | AVR (Automatic Voltage Regulator) | |
| Protection Class | IP22 | |
| Insulation Class | H |
