Category Item Specification Generator Set Parameters Model 30GF Power 30kW Current 54A Frequency 50Hz Dime...
| Category | Item | Specification |
| Generator Set Parameters | Model | 30GF |
| Power | 30kW | |
| Current | 54A | |
| Frequency | 50Hz | |
| Dimensions & Weight | Silent Type Dimension | 2200*940*1450 mm |
| Silent Type Weight | 1000 kg | |
| Engine Parameters | Engine Manufacturer | Weichai Power Yangzhou Diesel Engine Co., Ltd. |
| Engine Model | WP2.3D33E200 | |
| Rated Power (kW) | 30 | |
| Standby Power (kW) | 33 | |
| Bore * Stroke (mm) | 89*92 | |
| Cylinder Arrangement | 4 Cylinders In-line | |
| Displacement (L) | 2.3 | |
| Compression Ratio | 17.5:1 | |
| Intake Method | Turbocharged | |
| Max Intake Resistance (kPa) | 5 | |
| Air Consumption (mL/h) | 70 | |
| Max Exhaust Back Pressure (kPa) | 10 | |
| Exhaust Flow (mL/h) | 73 | |
| Exhaust Temperature (℃) | 500 | |
| Cooling Method | Water Tank & Fan Cooling | |
| Fan Exhaust Flow (mL/min) | 98.4 | |
| Total Coolant Capacity (L) | 10.2 | |
| Max Outlet Water Temp (℃) | 95 | |
| Min Intake/Exhaust Area (mL) | 0.7/0.6 | |
| Thermostat Temp Range (℃) | 71-95 | |
| Max Oil Temperature (℃) | 125 | |
| Total Lubricating Oil Capacity (L) | 6.5 | |
| Rated Fuel Consumption (L/H) | 8.6 | |
| Speed Regulation Method | Electronic Regulation | |
| Generator Parameters | Generator Manufacturer | Pulus Generator (Yangzhou) Co., Ltd. |
| Generator Model | DYC-4-30, 30kW | |
| Voltage | 400/230V | |
| Output Mode | Three-phase Four-wire System | |
| Power Factor | 0.8 (Lagging) | |
| Voltage Control Method | AVR (Automatic Voltage Regulation) | |
| Protection Class | IP22 | |
| Insulation Class | H |
