Chendura is a Company integrating the research and development, sales and after-sales of diesel engines, diesel generator sets and water pump sets. It specializes in providing various diesel engine complete machines and diesel engine accessories.
Read More
ZH490D490D Diesel engine technical parameters model ZH490D 0 90 0 rated power: 45...
| ZH490D 4 90 D |
Diesel engine technical parameters | |||||||||||
| model | ZH490D | 0 | 90 | 0 | ||||||||
| rated power: | 45 | KW | Rated speed: | 3000 | r/min | |||||||
| Maximum no-load stable speed: | 3150 | r/min | Minimum no-load stable speed: | ≤ | 800 | r/min | ||||||
| Number of cylinders: | 0 | Type: | series | water cooling | Four-stroke | |||||||
| Bore size × stroke: | 90 | × | 100 | (mm) | Total piston displacement: | 0.00 | L | |||||
| Compression ratio: | 18 | :1 | Fire order: | 1-3-4-2 | ||||||||
| Engine oil temperature: | ≤ | 95 | ℃ | Cooling water outlet temperature: ≤ | 75-90 | ℃ | ||||||
| Calibrated speed oil pressure: | 0.2 | — | 0.4 | MPa | Oil pressure at idle: | ≥ | 0.098 | MPa | ||||
| Exhaust temperature (before vortex): | ≤ | 500 | ℃ | Engine oil grade: | CD15W/40 | |||||||
| Fuel consumption: | ≤ | 253 | g/kw.h | Engine oil consumption rate: ≤ | ≤ | 1 | g/kw.h | |||||
| Air intake method: | Turbocharger | Inhale | cooling method: | Closed water cooling | ||||||||
| Speed mode: | mechanical | speed regulation | Startup method: | 12 | V electric start | |||||||
| Lubrication method: | Pressure and splash combined | Combustion method: | direct injection | combustion chamber | ||||||||
| Oil supply advance angle: | 12 | ± | 1° | Fuel type: | National standard | diesel fuel | ||||||
| Crankshaft rotation direction: Counterclockwise (from flywheel end) | Full load fuel consumption (L/h) | 8 | About L/h | |||||||||
| Engine oil capacity (L): | 6-6.5 | L | Net mass (kg): | 260 | kg | |||||||
| Overall dimensions (mm): | 850*700*900 | use | pumping unit | |||||||||
